Dogs' size chart
How to measure your dog
A. Neck circumference
Run the measuring tape around the base of your dog's neck
B. Body length
Measure from the base of the neck and extend along the length of the spine until the base of the tail
C. Chest circumference
Find the widest part of the ribcage to measure your dog's chest
Valid only for small size dogs
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Lenght | 11 | 12.6 | 14.2 | 15.7 | 17.3 | 18.9 |
Neck circumference | 10.2 | 11.4 | 12.6 | 14.2 | 15.4 | 16.5 |
Chest circumference | 15.7 | 17.7 | 19.7 | 21.7 | 23.6 | 25.6 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Lenght | 28 | 32 | 36 | 40 | 44 | 48 |
Neck circumference | 26 | 29 | 32 | 36 | 39 | 42 |
Chest circumference | 40 | 45 | 50 | 55 | 60 | 65 |
Valid only for big size dogs
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Lenght | 20.5 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
Neck circumference | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 |
Chest circumference | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Lenght | 52 | 56 | 60 | 64 | 68 | 72 |
Neck circumference | 45 | 48 | 51 | 54 | 57 | 60 |
Chest circumference | 70 | 75 | 80 | 85 | 90 | 95 |
Valid only for small size dogs
Body Lenght | Neck circumference | Chest circumference | |
XS | 11 | 10.2 | 15.7 |
S | 12.6 | 11.4 | 17.7 |
M | 14.2 | 12.6 | 19.7 |
L | 15.7 | 14.2 | 21.7 |
XL | 17.3 | 15.4 | 23.6 |
XXL | 18.9 | 16.5 | 25.6 |
Body Lenght | Neck circumference | Chest circumference | |
XS | 28 | 26 | 40 |
S | 32 | 29 | 45 |
M | 36 | 32 | 50 |
L | 40 | 36 | 55 |
XL | 44 | 39 | 60 |
XXL | 48 | 42 | 65 |
Valid only for big size dogs
Body Lenght | Neck circumference | Chest circumference | |
XS | 20.5 | 17.7 | 27.6 |
S | 22 | 18.9 | 29.5 |
M | 23.6 | 20.1 | 31.5 |
L | 25.2 | 21.3 | 33.5 |
XL | 26.8 | 22.4 | 35.4 |
XXL | 28.3 | 23.6 | 37.4 |
Body Lenght | Neck circumference | Chest circumference | |
XS | 52 | 45 | 70 |
S | 56 | 48 | 75 |
M | 60 | 51 | 80 |
L | 64 | 54 | 85 |
XL | 68 | 57 | 90 |
XXL | 72 | 60 | 95 |